Product Features
Equipment Parameters
Model | EC-3000W/2000W |
Work area | 3000*1500W |
Max laser power | 2000W/3000W |
High adjust | Plane tracking |
Minimum line width | 0.15mm |
Pulse frequency | 1-5000Hz |
Repeatability | ±0.02mm |
Aim for positioning | Red light |
Power supply | 380V/50Hz/60Hz/100A |
Machine size | 7880x3450x2000mm |
Machine Tools and Main Accessories
1) Scope of application Suitable for stainless steel, carbon steel, alloy steel, silicon steel, galvanized steel plate, nickel titanium alloy, inconel alloy, titanium alloy and other metal materials. Widely used in aerospace, automobile and ship, machinery manufacturing, elevator manufacturing, advertising production, household appliances manufacturing, medical equipment, hardware, decoration, metal external processing services and other manufacturing industries. 2) Advantages of fiber laser cutting machine 1. Excellent beam quality: the focusing spot is smaller, the cutting line is finer, the work efficiency is higher, and the processing quality is better; 2. Very high cutting speed: is the same power CO2 laser cutting machine 2 times; 3. High stability: the use of the world's top fiber laser, stable performance, key components service life of up to 100,000 hours; 4. Extremely high electro-optical conversion efficiency: fiber laser cutting machine is 2 times higher than CO2 laser cutting electro-optical conversion efficiency, energy saving and environmental protection; 5. Very low cost of use: the power consumption of the whole machine is only 20- of similar CO2 laser cutting machines. 6. Extremely low maintenance cost: no laser working gas; Optical fiber transmission, no need for reflective lenses; Significant maintenance cost savings can be achieved; 7. Product operation and maintenance is convenient: optical fiber transmission, no need to adjust the optical path; 8. Super flexible light guide effect: small size, compact structure, easy flexible processing requirements. 3)Cutting sample processing renderingsMain Configuration
No. | Product name | Model/series | Quantity | Manufacturer |
One | Laser generator | |||
1 | Laser source | 3000w/2000w | 1 set | Joint research and development |
Two | External optical path and cutting head | |||
1 | Laser cutting head | auto focus | 1 set | Jiaqiang |
Three | Machine tool host | |||
1 | Machine bed | 3015 exchange platform | 1 set | Excellent Mechanical |
2 | Linear Guides | HGL HA2R | 2 sets | Taiwan KING TEK |
3 | Servo motor and driver |
| 4 sets | Japan Fuji |
4 | XY axis planetary reducer | MAF-090 | 3 sets | French Mordry |
5 | Helical gear/rack | YYC 2M | 2 sets | YYC |
6 | Control cabinet |
| 1 set | Excellent Mechanical |
7 | Machine tool accessories |
| 1 set | Excellent Mechanical |
Four | CNC and software system | |||
1 | CNC system | Bai chu | 1 set | China Bai chu |
2 | Industrial computer |
| 1 set | Customized |
3 | Electrical components |
| 1 set | Schneider |
Five | Standard accessories | |||
1 | Precision Chiller | HL-3000/2000 | 1 se't | Wuhan Hanli |
2 | Automatic oil filling system |
| 1 set | electric |
3 | Industrial constant temperature air conditioner |
| 1 set |
|
4 | Exhaust system |
| 1 set | pipeline reservation |
5 | Stabilizer |
| 1set | customized |
6 | Receiving trolley |
| 1 set | customized |
Six | Operational main efficiency | |||
1 | Max speed | 1.2G | ||
2 | Operational main efficiency | 120m/Min |
Cutting Process Parameter Table
Material type | Thickness (mm) | Speed (m/min) | Focus position | Cuttingheight (mm) | Gas | Nozzle Type | Air pressure(bar) | Laser power(W) | cutting frequency(Hz ) | Duty cycle% | Cutting effect |
Q235B Carbon steel | 1 | 38~40 | 0~-0.5 | 0.5 | N2 | single layer1.0 | 12~16 | 3000 | 5000 | 100 | Glossy |
2 |
|
|
|
|
|
|
|
|
| ||
3 | 4~4.2 | 4.5~5.5 | 0.8 | O2 | double layer:1.0 | 0.6~0.9 | 3000 | 5000 | 100 | ||
4 | 3.3~3.5 | 4.5~5.5 | 0.8 | O2 | double layer:1.2 | 0.6~0.9 | 3000 | 5000 | 100 | ||
6 | 2.3~2.5 | 4.5~5.5 | 0.8 | O2 | double layer:1.2 | 0.6~0.9 | 3000 | 5000 | 100 | ||
8 | 2.1~2.2 | 4.5~5.5 | 0.8 | O2 | double layer:1.2 | 0.6~0.9 | 3000 | 5000 | 100 | ||
10 | 1.5~1.7 | 2~3 | 1.5 | O2 | double layer:3.0 | 0.6~0.9 | 2200~2400 | 5000 | 100 | Dull polish | |
12 | 1.2~1.4 | 2~3 | 1.5 | O2 | double layer:3.0 | 0.6~0.9 | 2200~2400 | 5000 | 100 | ||
14 | 1~1.1 | 2~3 | 1.5 | O2 | double layer:4.0 | 0.6~0.9 | 2200~2400 | 5000 | 100 | ||
16 | 0.85~0.9 | 2~3 | 1.5 | O2 | double layer:4.0 | 0.6~0.9 | 2200~2400 | 5000 | 100 | ||
18 | 0.7~0.75 | 2~3 | 1.5 | O2 | double layer:4.0 | 0.6~0.9 | 2200~2400 | 5000 | 100 | ||
20 | 0.6~0.65 | 2~3.5 | 1.5 | O2 | double layer:4.0 | 0.6~0.9 | 2200~2400 | 5000 | 100 | ||
22 | 0.5~0.55 | 2~3.5 | 1.5 | O2 | double layer:4.0 | 0.6~0.9 | 2200~2400 | 5000 | 100 | ||
25 | 0.45~0.5 | 2~3.5 | 1.5 | O2 | double layer:5.0 | 0.6~0.9 | 2200~2500 | 5000 | 100 | ||
SUS304 Stainless steel | 1 | 35~37 | 0~-1 | 0.5 | N2 | Single layer:1.0/1.2/1.5 | 12~16 | 3000 | 5000 | 100 | Slag free |
2 | 13~15 | -1.5~-2 | 0.5 | N2 | Single layer:1.5/2.0 | 12~16 | 3000 | 5000 | 100 | ||
3 | 7~8 | -2.5~-3 | 0.5 | N2 | Single layer:2.0/2.5/3.0 | 16~20 | 3000 | 5000 | 100 | ||
4 | 4.5~5.5 | -3.5~-4 | 0.5 | N2 | Single layer:3.0 | 16~20 | 3000 | 5000 | 100 | ||
6 | 1.7~1.9 | -5~-5.5 | 0.5 | N2 | Single layer:3.5/4.0 | 16~20 | 3000 | 5000 | 100 | ||
8 | 0.8~1.0 | -6~-7 | 0.5 | N2 | Single layer:4.0 | 16~20 | 3000 | 5000 | 100 | ||
10 | 0.6~0.7 | -7.5~-8.5 | 0.5 | N2 | Single layer:4.0 | 16~20 | 3000 | 5000 | 100 | Small amount of hanging slag | |
AL aluminum (6061 ) | 1 | 30~33 | -0.5~-1 | 0.5 | N2 | Single layer:1.0/1.2/1.5 | 12~16 | 3000 | 5000 | 100 |
|
2 | 10~12 | -1~-1.5 | 0.5 | N2 | Single layer:1.5/2.0 | 12~16 | 3000 | 5000 | 100 |
| |
3 | 5.5~5.9 | -2.5~-3 | 0.5 | N2 | Single layer:2.0/2.5/3.0 | 16~20 | 3000 | 5000 | 100 |
| |
4 | 2.8~3.2 | -3.5~-4 | 0.5 | N2 | Single layer:3.0 | 16~20 | 3000 | 5000 | 100 |
| |
6 | 0.7~0.8 | -5~-5.5 | 0.5 | N2 | Single layer:3.5/4.0 | 16~20 | 3000 | 5000 | 100 |
| |
8 | 0.5~0.6 | -6~-7 | 0.5 | N2 | Single layer:4.0 | 16~20 | 3000 | 5000 | 100 |
| |
Yellow metal | 1 |
|
|
|
|
|
|
|
|
|
|
2 |
|
|
|
|
|
|
|
|
|
| |
3 | 4.5~5 | -2~-2.5 | 0.5 | N2 | Single layer:2.0/2.5/3.0 | 16~20 | 3000 | 5000 | 100 |
| |
4 | 3~3.5 | -3~-3.5 | 0.5 | N2 | Single layer:3.0 | 16~20 | 3000 | 5000 | 100 |
| |
5 |
|
|
|
|
|
|
|
|
|
| |
6 | 1~1.2 | -5~-5.5 | 0.5 | N2 | Single layer:3.5/4.0 | 16~20 | 3000 | 5000 | 100 |
| |
8 |
|
|
|
|
|
|
|
|
|
| |
Remarks | 1,In the cutting data, the core diameter of the output fiber of the 3000W laser is 100 microns; | ||||||||||
2,This cutting data uses Jiaqiang cutting head, the optical ratio is 100/125 (collimation/focusing mirror focal length); | |||||||||||
3,Cutting auxiliary gas: liquid oxygen (purity 99.6%) liquid nitrogen (purity 99.995%); | |||||||||||
4,Due to the differences in equipment configuration and cutting process (machine tool, water cooling, environment, cutting gas nozzle and gas pressure, etc.) adopted by different customers, this data is for reference only. |