Application
Widely used in metal materials and some non-metallic materials, especially suitable for some requirements of finer, higher precision and higher smoothness requirements of the field, Widely used in electronics, the separation of components, integrated circuit (IC) electrical circuits, mobile communications, precision instruments, personality gifts customized clocks and watches, glasses, computer keyboard, jewelry accessories, hardware products, kitchen utensils and appliances, tools, accessories, auto accessories, plastic buttons, plumbing accessories, PVC pipe, medical equipment, packaging bottles, sanitary ware, and many other areas of graphics and text Remember, as well as mass production line operations.Technical Parameter
Laser type | Fiber laser |
Laser wave length | 1064nm |
Laser output power | 10W/20W/30W/50W(optional) |
Modulation frequency | 20kHz-200kHz |
Fiber laser device | Ruycus、Max、JPT 、MOPA |
Galvanometer | Jinhaichuang |
Optics lens | Changshengdeqi field lens,Singapore wave length |
Software or controller | Beijing JCZ ezcad2 software |
Laser power supply | Taiwan Mingwei |
High resistance against | With special optical isolator |
Maximum line speed | 0-12000mm/s |
Marking speed | 0-5000mm/s |
Marking accuracy | 0.01mm-0.2mm(depend on material) |
Marking area | 110mm×110mm/150x150mm/170x170mm/200x200mm(optional) |
Mark line width | 0.01mm-0.1mm |
Minimum character | 0.1mm |
Positional accuracy | 0.01mm |
Continue working hours | 24hours |
Laser working life | Above 100000 hours |
Input power | ≤500W |
Cooling type | Air cooling |
Power supply | AC220V±10%,50Hz |
Machine size | Main engine210x410x450mm work platform320x550x750mm |
Package size | 790×410×740mm |
Package weight | 56KG |
Package details
Package Type: Packaging that meets international export standards Lead time:Quantity(sets) | 1 - 1 | >1 |
Lead time (days) | 7 | To be negotiated |